Manufacturing Inspection
Quality Control
Chemical Composition | ||||||
---|---|---|---|---|---|---|
Limit | C | SI | S | Mn | Ni | Cr |
Max | 3.10 | 1.60 | 0.03 | 0.3 | 0.005 | 0.006 |
Min | 3.70 | 2.70 | 0.1 | 1.0 | 0.5 | 0.4 |
Dimension | ||||
---|---|---|---|---|
Sr No | Product | Parameters | Acceptance criteria | |
1 | Finished centrifugally cast cylinder liner | Length | ±0.2 mm | |
O.D / F.F | ±0.025 mm | |||
O.D / S.F | ±0.1 mm | |||
Inner diameter | ±0.025 mm | |||
Collar diameter | ±0.025 mm | |||
Collar width | ± 0.05 mm (finished) | |||
± 0.1 mm (semi) |
- Hardness 190 – 260 BHN
- Tensile Strength 22-25 Kgf/sqm
- Surface Roughness 0.4 to 0.8 micron
- Micro Structure Graphite Type “A” & “B” (“D” & “E” random)
- Surface Roughness 0.4 to 0.8 micron
- Flake Size: Max 4-8
- Matrix Free Ferrites max 5-6%
“At Jaidarshan, We Nurture Excellence”
Call us now – +91 93779 67468 or more information enquire us at info@engineliner.com